There are no Open Network Issues Currently
Server Status
Below is a real-time overview of our servers where you can check if there's any known issues.
Server Name | HTTP | FTP | POP3 |
---|---|---|---|
alpha (Kiwi Web Host) | |||
aoraki (Cloud Hosting Cluster) | |||
aspiring (Cloud Hosting Cluster) | |||
bravo (Kiwi Web Host) | |||
dampier (Cloud Hosting Cluster) | |||
maunganui (Cloud Hosting Cluster) | |||
mirage | |||
ohinerau (Cloud Hosting Cluster) | |||
ruapehu (Cloud Hosting Cluster) | |||
sefton (Cloud Hosting Cluster) | |||
skyhawk | |||
taranaki (Cloud Hosting Cluster) | |||
tasman (Cloud Hosting Cluster) | |||
tongariro (Cloud Hosting Cluster) | |||
victoria (Cloud Hosting Cluster) | |||
vleaf Hosting | |||
web1 | |||
woodroffe |